Sign inGet Started

# Compare car insurance quotes

We've saved shoppers an average of $435 per year on auto insurance.

Your data security is our priority.

Compare quotes

4.7 out of 5

Your marketplace for America's top insurers

Author

[Andrew Hurst](https://www.policygenius.com/author/andrew-hurst/)[Andrew Hurst](https://www.policygenius.com/author/andrew-hurst/) Senior Editor & Licensed Insurance ExpertAndrew Hurst is a former senior editor at Policygenius who has spent his entire career writing about life, disability, home, auto, and health insurance. His work has been featured in The New York Times, The Wall Street Journal, the Washington Post, Forbes, USA Today, NPR, Mic, Insurance Business Magazine, and Property Casualty 360.

Edited

[Anna Swartz](https://www.policygenius.com/author/anna-swartz/)[Anna Swartz](https://www.policygenius.com/author/anna-swartz/) Senior Managing EditorAnna Swartz is a senior managing editor who specializes in home, auto, renters, and disability insurance at Policygenius. Previously, she was a senior staff writer at Mic and a writer at The Dodo. Her work has also appeared in Salon, HuffPost, MSN, AOL, and Heeb.

Updated

March 29, 2024

## Why comparing car insurance quotes is a good idea

Comparing car insurance quotes helps you find the best deal, since the same driver can get two very different quotes from two different companies. That's why we suggest using a third-party marketplace like Policygenius to see multiple quotes at once instead of going straight to insurance company websites and getting one quote at a time.

If you’re not sure where to start your car insurance comparison, Policygenius can show you quotes from top companies, and help you find options that meet [your coverage needs](https://www.policygenius.com/auto-insurance/what-does-car-insurance-cover/) and don’t break the bank.

Compare options and save money with Policygenius

A third-party marketplace like Policygenius saves you the trouble of comparing car insurance rates and coverage details from different companies by yourself. Just fill out some basic details, like your age and ZIP code, and we’ll show you a few options from some of the top companies that partner with us. It’s really that easy.

Table of contents

- [Compare car insurance guide](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#how-to-compare-car-insurance-quotes)

- [Example of comparing car insurance quotes](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#example-of-comparing-car-insurance-quotes)

- [Compare quotes from top companies](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-auto-insurance-quotes-from-top-companies)

- [Compare car insurance rates by age and gender](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-age-and-gender)

- [Compare car insurance rates by state](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-state)

- [Compare car insurance rates by credit score](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-credit-score)

- [Compare car insurance rates by driving record](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-driving-record)

- [Compare car insurance rates by marital status](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-marital-status)

- [Compare car insurance rates by vehicle](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-vehicle)

- [Compare car insurance rates by coverage amount](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#compare-car-insurance-quotes-by-coverage-amount)

- [Frequently asked questions](https://www.policygenius.com/auto-insurance/compare-car-insurance-quotes/#acc-frequently-asked-questions)

## How to compare car insurance quotes

Auto insurance quotes are free — you don’t pay for anything until you actually get a policy, so it’s always worth it to compare car insurance quotes before you buy. Follow these steps to find the right car insurance policy for you:

### 1\. Figure out how much coverage you need

Most drivers will have to choose [liability coverage](https://www.policygenius.com/auto-insurance/liability-car-insurance/) levels, which is what covers the cost when you’re at fault in an accident.

Not having enough liability coverage can leave you (and your home, savings, and other assets) on the hook for covering any costs that go [over your policy limits](https://www.policygenius.com/auto-insurance/what-happens-if-accident-damage-exceeds-your-car-insurance/). It’s a good idea to have at least:

### $100,000 in bodily injury liability per person

Covers per-person medical costs for anyone you injure in a car accident

### $300,000 in total bodily injury liability per accident

Covers the total amount of medical expenses you’re responsible for after an accident

### $100,000 in property damage liability per accident

Covers the damage you do to the other driver’s vehicle (but not damage to your own car)

Most drivers should get a [full-coverage](https://www.policygenius.com/auto-insurance/full-coverage-car-insurance/) policy, which means one that includes comprehensive and collision coverage on top of your liability insurance.

With full coverage, you’ll have to choose deductibles (what you agree to pay out of pocket when making a claim). A higher deductible means lower rates, but just remember that you’ll actually have to be able to pay any deductible if you have to make a claim someday.

### 2\. Set a budget

Once you understand [how different types of car insurance work](https://www.policygenius.com/auto-insurance/what-is-car-insurance/) and you know how much coverage you need, set a reasonable monthly or annual budget. It can help to look at [average car insurance rates in your area](https://www.policygenius.com/auto-insurance/how-much-is-car-insurance/) to see what drivers near you usually pay.

Remember, factors like where you live, your age, your driving record, and your credit score all affect your car insurance quotes. Knowing what to expect can help you make sense of the rates you get when you compare car insurance quotes.

### Rates on the rise

The **2023 Policygenius Car Insurance Affordability Survey** found that 43% of American drivers were paying more for car insurance in April 2023 than they were a year earlier, and more than half of drivers are worried about being able to afford car insurance.

[Read the full report](https://www.policygenius.com/auto-insurance/auto-insurance-affordability-survey/)

### 3\. Fill out an application

Because your car insurance rates are based on personal information, you’ll have to share at least a little bit about yourself before you can compare quotes. Before you sit down to shop, gather up the following information:

- Names, birthdays and driver’s license numbers for everyone in your home who’s of driving age

- Social Security numbers for all drivers in the household

- VINs (Vehicle Information Numbers) or make and model years for every car you need to insure

- Your address (you’ll have to list both where you live and where the car is garaged, which is usually the same place)

- A little bit about your driving history, including recent accidents or violations

- Your [declarations page](https://www.policygenius.com/auto-insurance/car-insurance-declarations-page/) from your last or current car insurance policy, if you have it

- Personal details, like whether or not you’re married, what your job is, and whether you rent or own your home

It’s important to be honest when you apply for coverage and compare quotes. If you change or omit any of your information, you won’t get accurate rates, and you may wind up having to pay more once you get the actual policy.

Here’s what it looks like when you compare quotes with the Policygenius marketplace:

# Great! Let's get you covered

We'll connect you with our trusted insurance partners to get you auto insurance quotes.

Are you currently insured?

Yes

No

Do you own multiple vehicles?

Yes

No

Are you a homeowner?

Yes

No

AgeZIP CodeView options

### 4\. Know what you’re comparing

Once you’ve gotten car insurance quotes from at least a few different companies, go through the options to make sure you’re comparing apples to apples. Are they all for the same term length — and do they all include the same add-ons?

Some insurance companies may show you quotes with multiple coverage tiers, often you’ll see a bare-bones one with low limits, a medium tier, and a premium option with endorsements already added.

### 5\. Choose a policy and get insured

When you’re done comparing rates, sign your policy and set it to start the exact day you need it. Once you [pay your first premium](https://www.policygenius.com/auto-insurance/do-you-have-to-put-a-deposit-down-for-car-insurance/) (sometimes referred to as a car insurance down payment), you’re good to go.

Your new car insurance company will send you information about your new policy or even an invite to download and set-up a mobile app. You should save any emails or letters you get at the start of your policy so it’s easy to find in case you need to file a claim later.

### 6\. Cancel your old policy (if you have one)

After you use our marketplace to compare rates and buy coverage, you can cancel your old car insurance policy. [Canceling a car insurance policy](https://www.policygenius.com/auto-insurance/how-to-cancel-car-insurance/) is easy, and you can usually do it either over the phone or online.

You don’t have to wait until the end of your policy term to cancel car insurance, you can do it at any time. When you cancel early, your car insurance company may refund you for any of the months left on your policy’s term.

## Sample car insurance quote comparison

Take a look at these two sample car insurance quotes from Allstate and Erie for a better idea of what you’ll see when you do an online auto insurance quotes comparison:

### Allstate

- **Total cost**: $115 per month, or $690 for six months

- **Liability coverage (BIL/PDL)**: $50k/$100k/50k

- **Uninsured/underinsured motorist**: $50k/$100k

- **Comprehensive**: $500 deductible

- **Collision**: $500 deductible

- **Roadside assistance**: Included for $6 per month

- **Death indemnity**: $10k

- **Personal effects coverage**: $250

- **Custom equipment coverage**: $1k

### Erie

- **Total cost**: $147 per month, or $1,570 for 12 months

- **Liability coverage (BIL/PDL)**: $50k/$100k/50k

- **Uninsured/underinsured motorist**: $50k/$100k

- **Comprehensive**: $500 deductible

- **Collision**: $500 deductible

- **Roadside + rental**: Included for a total of $34

Even though we entered the exact same coverage amounts, the car insurance quotes are different. You can see that both have similar monthly payments, but Allstate offers six-month policies and Erie’s is for an entire year.

The monthly rate for the Allstate policy is cheaper, but a six-month policy means you risk a rate increase halfway through the year, while a 12-month policy means you know what you’ll be paying for longer.

The details of the coverage are different too (so are some of the [names of the coverage types](https://www.policygenius.com/auto-insurance/types-of-car-insurance/)). The Allstate quote includes death indemnity coverage (which covers funeral expenses), personal effects coverage for any items that are stolen or damaged while in your car, and custom equipment coverage.

But the Allstate quote doesn't include rental car reimbursement coverage (which is listed on Erie’s as simply “rental” coverage and is bundled with roadside assistance).

Bottom line: The Allstate monthly rate is cheaper, but a shorter policy term could mean more frequent rate hikes. The risk might be worth it for the extra coverage though, especially if you frequently keep your cellphone or laptop in your car, or if you have custom additions to your vehicle.

## Compare auto insurance quotes from top companies

Think about more than [just cost](https://www.policygenius.com/auto-insurance/how-much-car-insurance-do-you-need/) when you compare car insurance quotes with a third-party marketplace.

Pay attention to coverage options, customer service ratings, and financial strength scores. The very [best auto insurance companies](https://www.policygenius.com/auto-insurance/best-car-insurance-companies/) offer both cheap coverage and top-rated customer service and claims handling.

Compare rates and shop affordable car insurance today

Start calculator

Your data security is our priority.

|  | Policygenius rating | Annual average cost |
| --- | --- | --- |
| [USAA](https://www.policygenius.com/auto-insurance/reviews/usaa/) | 5.0 out of 5 | $1,044 |
| [Erie](https://www.policygenius.com/auto-insurance/reviews/erie/) | 4.9 out of 5 | $1,181 |
| [State Farm](https://www.policygenius.com/auto-insurance/reviews/statefarm/) | 4.8 out of 5 | $1,141 |
| [GEICO](https://www.policygenius.com/auto-insurance/reviews/geico/) | 4.7 out of 5 | $1,192 |
| [Travelers](https://www.policygenius.com/auto-insurance/reviews/travelers/) | 4.7 out of 5 | $1,351 |
| [Farmers](https://www.policygenius.com/auto-insurance/reviews/farmers/) | 4.4 out of 5 | $2,084 |
| [Progressive](https://www.policygenius.com/auto-insurance/reviews/progressive/) | 4.4 out of 5 | $1,780 |
| [American Family](https://www.policygenius.com/auto-insurance/reviews/american-family/) | 4.3 out of 5 | $1,479 |
| [Nationwide](https://www.policygenius.com/auto-insurance/reviews/nationwide/) | 4.3 out of 5 | $1,475 |
| [Allstate](https://www.policygenius.com/auto-insurance/reviews/allstate/) | 4.2 out of 5 | $2,055 |

Expand table

[→ Learn more about our picks for the best car insurance companies](https://www.policygenius.com/auto-insurance/best-car-insurance-companies/)

## Compare car insurance quotes by age and gender

Comparing insurance quotes is especially important for [young and inexperienced drivers](https://www.policygenius.com/auto-insurance/best-car-insurance-for-young-adults/), since they usually pay a lot more for coverage than older drivers.

Male drivers also sometimes pay slightly more for car insurance than female drivers, but some states have passed laws banning companies from using gender to determine insurance rates.

Here’s how rates compare across 10 top companies when broken down by age and gender.

|  | 16-year-old male | 18-year-old male | 21-year-old male | 25-year-old female | 25-year-old male | 30-year-old female | 30-year-old male | 35-year-old female | 35-year-old male | 45-year-old female | 45-year-old male | 55-year-old female | 55-year-old male |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| USAA | $4,792 | $2,860 | $1,617 | $1,224 | $1,286 | $1,081 | $1,102 | $1,037 | $1,051 | $975 | $988 | $930 | $943 |
| State Farm | $4,222 | $3,327 | $2,189 | $1,298 | $1,437 | $1,194 | $1,194 | $1,170 | $1,170 | $1,155 | $1,155 | $1,093 | $1,093 |
| Erie | $3,584 | $2,968 | $2,170 | $1,356 | $1,354 | $1,224 | $1,200 | $1,150 | $1,127 | $1,050 | $1,043 | $988 | $1,004 |
| GEICO | $4,803 | $3,182 | $1,825 | $1,321 | $1,346 | $1,197 | $1,179 | $1,203 | $1,174 | $1,188 | $1,163 | $1,105 | $1,064 |
| Travelers | $8,022 | $4,487 | $2,450 | $1,602 | $1,658 | $1,539 | $1,590 | $1,515 | $1,555 | $1,398 | $1,433 | $1,265 | $1,305 |
| Nationwide | $6,111 | $5,328 | $2,557 | $1,670 | $1,784 | $1,511 | $1,530 | $1,492 | $1,497 | $1,401 | $1,410 | $1,274 | $1,294 |
| American Family | $4,721 | $3,320 | $2,227 | $1,510 | $1,592 | $1,457 | $1,515 | $1,404 | $1,452 | $1,315 | $1,344 | $1,260 | $1,274 |
| Progressive | $10,343 | $7,942 | $3,054 | $1,941 | $1,958 | $1,861 | $1,810 | $1,836 | $1,752 | $1,728 | $1,654 | $1,509 | $1,503 |
| Allstate | $8,788 | $5,916 | $3,134 | $2,155 | $2,222 | $2,012 | $1,999 | $1,984 | $1,971 | $1,967 | $1,954 | $1,819 | $1,860 |
| Farmers | $10,812 | $8,155 | $2,907 | $2,106 | $2,201 | $1,997 | $1,997 | $1,958 | $1,909 | $1,960 | $1,844 | $1,721 | $1,699 |

Expand table

[→ Learn more about rates by age and gender](https://www.policygenius.com/auto-insurance/average-car-insurance-rates-by-age-and-gender/)

## Compare car insurance quotes for seniors

Comparing car insurance quotes is also important for [senior drivers](https://www.policygenius.com/auto-insurance/car-insurance-for-seniors/) since car insurance rates can start going up once at 65.

For retirees on a fixed income, comparing car insurance quotes is an easy way to avoid overpaying. Here’s how much drivers 60 and over pay for a full-coverage policy, on average, at 10 major car insurance companies.

|  | 60-year-old female | 60-year-old male | 65-year-old female | 65-year-old male | 70-year-old female | 70-year-old male |
| --- | --- | --- | --- | --- | --- | --- |
| USAA | $924 | $939 | $945 | $964 | $1,005 | $1,037 |
| State Farm | $1,068 | $1,068 | $1,064 | $1,064 | $1,107 | $1,107 |
| Erie | $1,013 | $1,032 | $1,057 | $1,086 | $1,123 | $1,153 |
| GEICO | $1,098 | $1,067 | $1,093 | $1,073 | $1,157 | $1,143 |
| Travelers | $1,270 | $1,321 | $1,321 | $1,388 | $1,401 | $1,500 |
| Nationwide | $1,250 | $1,265 | $1,277 | $1,319 | $1,354 | $1,434 |
| American Family | $1,259 | $1,266 | $1,293 | $1,292 | $1,383 | $1,372 |
| Progressive | $1,508 | $1,507 | $1,550 | $1,583 | $1,666 | $1,705 |
| Allstate | $1,815 | $1,856 | $1,892 | $1,935 | $1,916 | $1,959 |
| Farmers | $1,662 | $1,685 | $1,800 | $1,875 | $1,909 | $2,057 |

Expand table

[→ Learn more about car insurance for senior drivers](https://www.policygenius.com/auto-insurance/car-insurance-for-seniors/)

Compare rates and shop affordable car insurance today

Start calculator

Your data security is our priority.

## Compare car insurance quotes by state

Car insurance rates vary by state, city, and even [ZIP code](https://www.policygenius.com/auto-insurance/car-insurance-rates-by-zip-code/), but you can find the lowest rates in your area by doing a thorough price comparison.

Even if car insurance is normally expensive in your area, comparing rates can potentially save you thousands of dollars a year.

For example, the difference between the most expensive and cheapest insurance companies in Florida — known for high auto insurance rates — is $2,444 per year. Here’s the average annual car insurance rate at the cheapest company in every state.

|  | Cheapest company | Average cost |
| --- | --- | --- |
| [Alabama](https://www.policygenius.com/auto-insurance/best-car-insurance-in-alabama/) | GEICO | $977 |
| [Alaska](https://www.policygenius.com/auto-insurance/best-car-insurance-in-alaska/) | USAA | $930 |
| [Arizona](https://www.policygenius.com/auto-insurance/best-car-insurance-in-arizona/) | Root | $747 |
| [Arkansas](https://www.policygenius.com/auto-insurance/best-car-insurance-in-arkansas/) | USAA | $962 |
| [California](https://www.policygenius.com/auto-insurance/best-car-insurance-in-california/) | Wawanesa | $1,110 |
| [Colorado](https://www.policygenius.com/auto-insurance/best-car-insurance-in-colorado/) | American National | $811 |
| [Connecticut](https://www.policygenius.com/auto-insurance/best-car-insurance-in-connecticut/) | GEICO | $756 |
| [Delaware](https://www.policygenius.com/auto-insurance/best-car-insurance-in-delaware/) | State Farm | $1,152 |
| [District of Columbia](https://www.policygenius.com/auto-insurance/best-car-insurance-in-washington-dc/) | GEICO | $1,025 |
| [Florida](https://www.policygenius.com/auto-insurance/best-car-insurance-in-florida/) | GEICO | $1,432 |
| [Georgia](https://www.policygenius.com/auto-insurance/best-car-insurance-in-georgia/) | Auto-Owners Insurance | $858 |
| [Hawaii](https://www.policygenius.com/auto-insurance/best-car-insurance-in-hawaii/) | GEICO | $785 |
| [Idaho](https://www.policygenius.com/auto-insurance/best-car-insurance-in-idaho/) | American National | $498 |
| [Illinois](https://www.policygenius.com/auto-insurance/best-car-insurance-in-illinois/) | FAIA | $712 |
| [Indiana](https://www.policygenius.com/auto-insurance/best-car-insurance-in-indiana/) | USAA | $706 |
| [Iowa](https://www.policygenius.com/auto-insurance/best-car-insurance-in-iowa/) | State Farm | $719 |
| [Kansas](https://www.policygenius.com/auto-insurance/best-car-insurance-in-kansas/) | USAA | $912 |
| [Kentucky](https://www.policygenius.com/auto-insurance/best-car-insurance-in-kentucky/) | GEICO | $1,019 |
| [Louisiana](https://www.policygenius.com/auto-insurance/best-car-insurance-in-louisiana/) | USAA | $1,486 |
| [Maine](https://www.policygenius.com/auto-insurance/best-car-insurance-in-maine/) | GEICO | $571 |
| [Maryland](https://www.policygenius.com/auto-insurance/best-car-insurance-in-maryland/) | USAA | $806 |
| [Massachusetts](https://www.policygenius.com/auto-insurance/best-car-insurance-in-massachusetts/) | GEICO | $1,067 |
| [Michigan](https://www.policygenius.com/auto-insurance/best-car-insurance-in-michigan/) | GEICO | $1,059 |
| [Minnesota](https://www.policygenius.com/auto-insurance/best-car-insurance-in-minnesota/) | Western Agriculture | $964 |
| [Mississippi](https://www.policygenius.com/auto-insurance/best-car-insurance-in-mississippi/) | USAA | $856 |
| [Missouri](https://www.policygenius.com/auto-insurance/best-car-insurance-in-missouri/) | USAA | $741 |
| [Montana](https://www.policygenius.com/auto-insurance/best-car-insurance-in-montana/) | USAA | $856 |
| [Nebraska](https://www.policygenius.com/auto-insurance/best-car-insurance-in-nebraska/) | Auto-Owners Insurance | $1,036 |
| [Nevada](https://www.policygenius.com/auto-insurance/best-car-insurance-in-nevada/) | GEICO | $1,043 |
| [New Hampshire](https://www.policygenius.com/auto-insurance/best-car-insurance-in-new-hampshire/) | USAA | $676 |
| [New Jersey](https://www.policygenius.com/auto-insurance/best-car-insurance-in-new-jersey/) | GEICO | $1,078 |
| [New Mexico](https://www.policygenius.com/auto-insurance/best-car-insurance-in-new-mexico/) | USAA | $907 |
| [New York](https://www.policygenius.com/auto-insurance/best-car-insurance-in-new-york/) | Main Street America | $1,033 |
| [North Carolina](https://www.policygenius.com/auto-insurance/best-car-insurance-in-north-carolina/) | GEICO | $736 |
| [North Dakota](https://www.policygenius.com/auto-insurance/best-car-insurance-in-north-dakota/) | USAA | $786 |
| [Ohio](https://www.policygenius.com/auto-insurance/best-car-insurance-in-ohio/) | USAA | $711 |
| [Oklahoma](https://www.policygenius.com/auto-insurance/best-car-insurance-in-oklahoma/) | USAA | $949 |
| [Oregon](https://www.policygenius.com/auto-insurance/best-car-insurance-in-oregon/) | State Farm | $843 |
| [Pennsylvania](https://www.policygenius.com/auto-insurance/best-car-insurance-in-pennsylvania/) | Erie | $1,018 |
| [Rhode Island](https://www.policygenius.com/auto-insurance/best-car-insurance-in-rhode-island/) | State Farm | $983 |
| [South Carolina](https://www.policygenius.com/auto-insurance/best-car-insurance-in-south-carolina/) | American National | $683 |
| [South Dakota](https://www.policygenius.com/auto-insurance/best-car-insurance-in-south-dakota/) | Kemper | $1,128 |
| [Tennessee](https://www.policygenius.com/auto-insurance/best-car-insurance-in-tennessee/) | State Farm | $755 |
| [Texas](https://www.policygenius.com/auto-insurance/best-car-insurance-in-texas/) | Texas Farm Bureau | $1,036 |
| [Utah](https://www.policygenius.com/auto-insurance/best-car-insurance-in-utah/) | GEICO | $856 |
| [Vermont](https://www.policygenius.com/auto-insurance/best-car-insurance-in-vermont/) | State Farm | $666 |
| [Virginia](https://www.policygenius.com/auto-insurance/best-car-insurance-in-virginia/) | USAA | $776 |
| [Washington](https://www.policygenius.com/auto-insurance/best-car-insurance-in-washington/) | USAA | $1,033 |
| [West Virginia](https://www.policygenius.com/auto-insurance/best-car-insurance-in-west-virginia/) | USAA | $869 |
| [Wisconsin](https://www.policygenius.com/auto-insurance/best-car-insurance-in-wisconsin/) | USAA | $680 |
| [Wyoming](https://www.policygenius.com/auto-insurance/best-car-insurance-in-wyoming/) | American National | $763 |

Expand table

_Some carriers may be represented by affiliates or subsidiaries._

[→ Learn more about car insurance costs](https://www.policygenius.com/auto-insurance/how-much-is-car-insurance/)

Compare car insurance rates by city

| City | Company | Cost |
| --- | --- | --- |
| [Abilene, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-abilene-tx/) | Texas Farm Bureau | $1,010 |
| [Albany, NY](https://www.policygenius.com/auto-insurance/best-car-insurance-in-albany-ny/) | Progressive | $823 |
| [Albuquerque, NM](https://www.policygenius.com/auto-insurance/best-car-insurance-in-albuquerque-nm/) | USAA | $1,004 |
| [Alexandria, VA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-alexandria-va/) | USAA | $875 |
| [Amarillo, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-amarillo-tx/) | State Farm | $1,195 |
| [Anchorage, AK](https://www.policygenius.com/auto-insurance/best-car-insurance-in-anchorage-ak/) | USAA | $949 |
| [Arlington, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-arlington-tx/) | Texas Farm Bureau | $1,121 |
| [Athens, GA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-athens-ga/) | Auto-Owners Insurace | $858 |
| [Atlanta, GA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-atlanta-ga/) | Auto-Owners Insurace | $858 |
| [Augusta, GA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-augusta-ga/) | Auto-Owners Insurace | $858 |
| [Austin, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-austin-tx/) | Texas Farm Bureau | $1,153 |
| [Bakersfield, CA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-bakersfield-ca/) | Wawanesa | $1,054 |
| [Baltimore, MD](https://www.policygenius.com/auto-insurance/best-car-insurance-in-baltimore-md/) | USAA | $1,127 |
| [Baton Rouge, LA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-baton-rouge-la/) | USAA | $1,660 |
| [Beaumont, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-beaumont-tx/) | Texas Farm Bureau | $1,160 |
| [Bellevue, WA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-bellevue-wa/) | USAA | $1,100 |
| [Billings, MT](https://www.policygenius.com/auto-insurance/best-car-insurance-in-billings-mt/) | USAA | $866 |
| [Birmingham, AL](https://www.policygenius.com/auto-insurance/best-car-insurance-in-birmingham-al/) | USAA | $1,032 |
| [Blue Springs, MO](https://www.policygenius.com/auto-insurance/best-car-insurance-in-blue-springs-mo/) | USAA | $746 |
| [Boston, MA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-boston-ma/) | GEICO | $1,106 |
| [Bowling Green, KY](https://www.policygenius.com/auto-insurance/best-car-insurance-in-bowling-green-ky/) | GEICO | $902 |
| [Brownsville, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-brownsville-tx/) | Germania Insurance | $1,233 |
| [Buffalo, NY](https://www.policygenius.com/auto-insurance/best-car-insurance-in-buffalo-ny/) | Progressive | $1,032 |
| [Charleston, SC](https://www.policygenius.com/auto-insurance/best-car-insurance-in-charleston-sc/) | American National | $724 |
| [Charlotte, NC](https://www.policygenius.com/auto-insurance/best-car-insurance-in-charlotte-nc/) | GEICO | $775 |
| [Chattanooga, TN](https://www.policygenius.com/auto-insurance/best-car-insurance-in-chattanooga-tn/) | State Farm | $750 |
| [Chicago, IL](https://www.policygenius.com/auto-insurance/best-car-insurance-in-chicago-il/) | Auto-Owners Insurace | $1,103 |
| [Chula Vista, CA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-chula-vista-ca/) | Wawanesa | $947 |
| [Cleveland, OH](https://www.policygenius.com/auto-insurance/best-car-insurance-in-cleveland-oh/) | USAA | $783 |
| [Colorado Springs, CO](https://www.policygenius.com/auto-insurance/best-car-insurance-in-colorado-springs-co/) | American National | $905 |
| [Columbia, MO](https://www.policygenius.com/auto-insurance/best-car-insurance-in-columbia-mo/) | USAA | $775 |
| [Columbia, SC](https://www.policygenius.com/auto-insurance/best-car-insurance-in-columbia-sc/) | American National | $731 |
| [Columbus, GA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-columbus-ga/) | Auto-Owners Insurace | $858 |
| [Columbus, OH](https://www.policygenius.com/auto-insurance/best-car-insurance-in-columbus-oh/) | USAA | $765 |
| [Corpus Christi, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-corpus-christi-tx/) | Texas Farm Bureau | $1,108 |
| [Cumming, GA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-cumming-ga/) | Auto-Owners Insurace | $858 |
| [Dallas, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-dallas-tx/) | Texas Farm Bureau | $1,343 |
| [Dayton, OH](https://www.policygenius.com/auto-insurance/best-car-insurance-in-dayton-oh/) | USAA | $703 |
| [Denver, CO](https://www.policygenius.com/auto-insurance/best-car-insurance-in-denver-co/) | American National | $969 |
| [Detroit, MI](https://www.policygenius.com/auto-insurance/best-car-insurance-in-detroit-mi/) | USAA | $1,831 |
| [Dothan, AL](https://www.policygenius.com/auto-insurance/best-car-insurance-in-dothan-al/) | GEICO | $868 |
| [El Paso, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-el-paso-tx/) | Texas Farm Bureau | $954 |
| [Fargo, ND](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fargo-nd/) | USAA | $773 |
| [Farmington, NM](https://www.policygenius.com/auto-insurance/best-car-insurance-in-farmington-nm/) | USAA | $892 |
| [Fayetteville, NC](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fayetteville-nc/) | GEICO | $744 |
| [Flint, MI](https://www.policygenius.com/auto-insurance/best-car-insurance-in-flint-mi/) | GEICO | $1,078 |
| [Fort Myers, FL](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fort-myers-fl/) | GEICO | $1,372 |
| [Fort Wayne, IN](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fort-wayne-in/) | USAA | $710 |
| [Fort Worth, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fort-worth-tx/) | Texas Farm Bureau | $1,123 |
| [Fredericksburg, TX](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fredericksburg-tx/) | Texas Farm Bureau | $910 |
| [Fresno, CA](https://www.policygenius.com/auto-insurance/best-car-insurance-in-fresno-ca/) | Wawanesa | $1,040 |
| [Gainesville, FL](https://www.policygenius.com/auto-insurance/best-car-insurance-in-gainesville-fl/) | GEICO | $1,100 |
| [Grand Rapids, MN](https://www.policygenius.com/auto-insurance/best-car-insurance-in-grand-rapids-mn/) | Western Agriculture | $960 |
| [Greeley, CO](https://www.policygenius.com/auto-insurance/best-car-insurance-in-greeley-co/) | American National | $752 |
| [Greensboro, NC](https://www.policygenius.com/auto-insurance/best-car-insurance-in-greensboro-nc/) | GEICO | $735 |
| [Henderson, NV](https://www.policygenius.com/auto-insurance/best-car-insurance-in-henderson-nv/) | GEICO | $1,174 |
